Comparison Tables
Side-by-side product and service comparisons for merchants
Payment Processing Fees
| Feature | Provider A | Provider B | Provider C |
|---|---|---|---|
Monthly Fee | $0 | $25 | $15 |
Transaction Rate | 2.9% + $0.30 | 2.6% + $0.10 | 2.7% + $0.20 |
Setup Fee | Free | $199 | $99 |
Rating | 4.5 | 4.7 | 4.3 |
Gateway Integration Support
| Feature | Gateway X | Gateway Y | Gateway Z |
|---|---|---|---|
E-commerce | |||
Point of Sale | |||
Mobile App | |||
Rating | 4.6 | 4.2 | 4.4 |
Merchant Financing Options
| Feature | Finance Co A | Finance Co B |
|---|---|---|
Minimum Amount | $5,000 | $10,000 |
Maximum Amount | $500,000 | $1,000,000 |
APR | 6.5% | 5.9% |
Rating | 4.4 | 4.8 |
Get the Complete Comparison Guide
Download our comprehensive PDF guide comparing top U.S. merchant service providers, their fees, features, and regulatory compliance.
